Vadodara, Gujarat
GST No. 24CAKPP3565R1ZV
Call 08046033883 59% Response Rate
Packaging Type | BOPP Bags |
Material | PE EVA Foam |
Color | Black |
View Complete details
Product Brochure
Size | 1200mm x 1800mm |
Material | Polyethylene |
Density | 100+/- 10Kg/M3, Min. |
Brand | Kampun |
Resistance to Handling | No effect on ordinary handling |
Recovery | 90%, Min. |
Extrusion | Amount of extrusion of the free edge shall not exceed 6mm |
Water Absorption | 1%, Max |
Thickness | 100 mm |
Model Number | HD100 |
View Complete details
Size | 3x2 feet |
Material | Polyethylene |
Density | 60 kg/m3 |
Shape | Rectangular |
Hardness | 90 Shaore |
Temperature | -40 to 70 Degree C |
Brand | Kampun |
Thickness | 100 mm |
Water Absorption | <0.2% |
Compressive Strength | >0.15 N/mm2 |
View Complete details
Material | PE |
Density | 100 +- 10 Kg./ M3 |
Hardness | 70 Shore A |
Temperature | - 40 to 100 Degree C |
Brand | Kampun |
Thickness | 20 mm |
Water Wbsorption | 0.02% |
View Complete details
Size | 10x10 inch |
Material | EVA |
Usage/Application | Construction |
Density | 60 Kg/m3 |
Shape | Square |
Temperature | -60 to 100 deg C |
Brand | Kampun |
Compression Recovery | 90 % |
Thickness | 50 mm |
View Complete details
Size | 2x1 feet |
Material | PE |
Density | 100 +- 10 Kg./ M3 |
Hardness | 70 Shore A |
Temperature | - 40 to 100 Degree C |
Brand | Kampun |
Thickness | 50 mm |
Water Absorption | 0.02% |
View Complete details
Size | 10x10 inch |
Material | Bitumen Pad |
Density | 250 (kg/cubic M) |
Color | Black |
Shape | Square |
Thickness | 50 mm |
Compression Recovery | 90 % |
Water Absorption | Less than 3% |
View Complete details