We are a leading Manufacturer of dura joint filler board, silflex joint filler board, 25 mm shalitex joint filler board, capcell joint filler board, 80 mm joint filler board and polymer based joint filler board from Vadodara, India.
₹ 600 / Square Meter Get Latest Price
| Size | 3x5 feet |
| Material | PE |
| Water Absorption | 0.080 kg/m2 max |
| Brand | Kampun |
| Thermal Stability | -400 to +70 Degree C) |
| Density | 100 kg/m3 +- 10% |
| Compression Deflection And Recovery Without Weathering | Min 94% |
| Compression Deflection And Recovery With Weathering | Min 92% |
| Extrusion | 3 mm Max |
| Thickness | 25 mm |
₹ 525 / Square Meter Get Latest Price
| Size | 4x8 feet |
| Material | Polymer |
| Water Absorption | 0.080 kg/m2 max |
| Brand | Kampun |
| Density | 100 kg/m3 +- 10% |
| Compression Deflection And Recovery Without Weathering | Min 94% |
| Compression Deflection And Recovery With Weathering | Min 92% |
| Extrusion | 3 mm Max |
| Thickness | 50 mm |
₹ 375 / Square Meter Get Latest Price
| Size | 4x8 feet |
| Material | Polymer |
| Water Absorption | 0.080 kg/m2 max |
| Brand | Kampun |
| Density | 100 kg/m3 +- 10% |
| Compression Deflection And Recovery Without Weathering | Min 94% |
| Compression Deflection And Recovery With Weathering | Min 92% |
| Extrusion | 3 mm Max |
| Thickness | 25 mm |
₹ 15.5 / Square Meter Get Latest Price
| Size | 1mtr x 2mtr |
| Material | EVA/PE |
| Density | 100 kg/m3 +/- 10% |
| Color | Black |
| Packaging Type | Bundles |
| Features | Customised orders are welcome |
| Usage/Application | Multipurpose capcel joint filler boards. Variety of usage. It's a versatile product. |
| Temperature | -40 to + 70 Degree C |
| Resilient | Very much resilient and therefore it has replaced bitumnious joint filler boards. |
| Thermally Stable Temperature | Very much thermally stable product. |
Minimum order quantity: 2 Square Meter
₹ 1520 / Square Meter Get Latest Price
| Size | 2x1 feet |
| Material | EVA |
| Color | Blue |
| Brand | Kampun |
| Hardness | 70 Shore A |
| Shape | Rectangular |
| Thickness | 80 mm |
| Density | 90 +/- 9 Kg./M3 |
₹ 425 / Square Meter Get Latest Price
| Size | 4x4 feet |
| Material | Polymer |
| Color | Black |
| Water Absorption | 0.3 Kg/Sq.Mtr of cut surface area |
| Density | 95+/-5 Kg/Sq.Mtr |
| Extrusion | 4 % |
| Compression Deflection & Recovery, without weathering | 98 % |
| Thickness | 25 mm |
₹ 325 / Square Meter Get Latest Price
| Thickness | 25 mm |
| Material | Polyethylene |
| Size | 1200mm x 2400mm |
| Usage/Application | Expansion joints, isolation joints |
| Density | 100 kg/cub mtr |
| Brand | Kampun |
| Country of Origin | Made in India |
₹ 850 / Square Meter Get Latest Price
| Size | 2x1 feet |
| Material | EVA |
| Color | Blue |
| Brand | Kampun |
| Hardness | 75 Shore A |
| Density | 90 +/- 9 Kg./M3 |
| Shape | Rectangular |
| Thickness | 50 mm |
Get Latest Price
| Thickness | 50 mm |
| Material | Polyethylene |
| Size | 1200MM X 2400MM |
| Usage/Application | CONSTRUCTION |
| Density | 100 |
| Shape | Rectangle |
| Country of Origin | Made in India |
| Make | Kampun |
Get Latest Price
Darshan Parmar (Business Manager)
Kampun Industries
5th Floor, 510, The Park Akshar Chowk Circle, Old Padra Road
Vadodara - 390020, Gujarat, India